OVER 600 BOARDS IN STOCK
At Warm Winds we have over 600 boards in stock at all times that suit all levels of surfers - from beginners to advanced surfers. We pride ourselves in our selection of boards from the best surfboard manufactures in the US and abroad. We also have our own Warm Winds surfboards in stock - hand built here on the East Coast!
Warm Winds carries surfboards by Lost Surfboards, Firewire, Pyzel, Channel Islands, Sharpeye, Surftech, JS Industries, Rusty, Solid, Wave Riding Vehicles, Warm Winds, AJW, Takayama, Ricky Carroll, Black Rose, Stewart, Infinity, Creative Army, Savage, Walden, Wilde, Modern, Catch Surf, Torq, NSP, and Gnaraloo.
Looking for a specific board? Check out our stocklist below to see if we have it in the board room.
Looking for something used? We have a huge selection of used surfboards!


SURFBOARD INVENTORY
DOWNLOAD CURRENT STOCK LISTDOWNLOAD CURRENT STOCK LIST
Inventory is subject to in-store sales
Don't see the size you need? No worries we do custom orders!
There is a mandatory $200 deposit for all special order boards not in stock
For orders, shipping quotes or pictures of boards, Shoot us an email.
Surfboard Inventory Updated April 16, 2021
Internal Category | Brand | Item # | Internal Ref | Size | Width | Thickness | Volume | Name | Tail | Finish | Fins | Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premium Surfboard | ...LOST | 621210 | 163558-58 | 5'8" | 19.25 | 2.32 | 27.40 | Baby Buggy w/ Channels | Round | Satin | Futures 5 | Clear |
Premium Surfboard | ...LOST | 690613 | 206984-510 | 5'10" | 20 | 2.5 | 32 | Cobra Killer | Round | Satin | Twin | Full Torquoise Tint w/ Dual Stringer |
Premium Surfboard | ...LOST | 690614 | 206985-60 | 6'0" | 20.5 | 2.6 | 35 | Cobra Killer | Round | Satin | Twin | Full lime Green Tint w/ Dual Stringer |
Premium Surfboard | ...LOST | 698897 | 213962-610 | 610 | 21 | 2.73 | 42.5 | Crowd Killer | Round | Satin | Futures 5 | Clear |
Premium Surfboard | ...LOST | 700121 | 222060-63 | 6'3" | 19.88 | 2.53 | 33 | Driver 2.0 | Squash | Satin | Futures Tri | Clear |
Premium Surfboard | ...LOST | 698910 | 213979-66 | 66 | 21 | 2.94 | 42.5 | El Patron | Squash | Satin | Futures 5 | Clear |
Premium Surfboard | ...LOST | 698911 | 213980-68 | 68 | 21.25 | 2.94 | 45 | El Patron | Squash | Satin | Futures 5 | Clear |
Premium Surfboard | ...LOST | 690610 | 206979-54 | 5'4" | 20.5 | 2.4 | 30.2 | Hydra | Diamond | Satin | FCS II 5 | Splash Inlay - Light Teal / Blue |
Premium Surfboard | ...LOST | 690611 | 206980-55 | 5'5" | 20.75 | 2.45 | 31.7 | Hydra | Diamond | Satin | Futures 5 | Splash Inlay - Light Orange / Yellow |
Premium Surfboard | ...LOST | 690612 | 206981-56 | 5'6" | 21 | 2.5 | 33 | Hydra | Diamond | Satin | FCS II 5 | Splash Inlay - Green / Yellow |
Premium Surfboard | ...LOST | 688147 | 206982-58 | 5'8" | 21.5 | 2.6 | 36 | Hydra | Diamond | Satin | Futures 5 | Blue Mint Water Drop Deck Stain |
Premium Surfboard | ...LOST | 698904 | 213973-55 | 55 | 20.75 | 2.45 | 31.75 | Hydra | Diamond | Satin | Futures 5 | Splash Inlay - Light Teal |
Premium Surfboard | ...LOST | 698905 | 213974-56 | 56 | 21 | 2.5 | 33 | Hydra | Diamond | Satin | Futures 5 | Splash Inlay - Blood Orange |
Premium Surfboard | ...LOST | 643949 | 7250-510 | 5'10" | 20.00 | 2.63 | MR 1980 Retro Pro CW | Swallow | Satin | FCS II Tri | Purple/Blue bottom + rails | |
Premium Surfboard | ...LOST | 700119 | 218599-511 | 5'11" | 19 | 2.35 | 28.85 | Pocket Rocket | Round | Satin | Futures Tri | Clear |
Premium Surfboard | ...LOST | 635319 | 179649-510 | 5'10" | 19.38 | 2.38 | 30.00 | Pscyho Killer (Pro) | Swallow | Satin | FCS II 5 | |
Premium Surfboard | ...LOST | 639026 | 180269-57 | 5'7" | 19.38 | 2.38 | 28.50 | Pscyho Killer (Pro) | Swallow | Satin | FCS II 5 | |
Premium Surfboard | ...LOST | 635318 | 179647-58 | 5'8" | 19.25 | 2.32 | 28.00 | Psycho Killer (Pro) | Swallow | Satin | FCS II 5 | |
Premium Surfboard | ...LOST | 606602 | 167952-56 | 5'6" | 20.75 | 2.40 | 31.00 | Puddle Fish | Swallow | Satin | FCS II 5 | Silver/Blk channel spray |
Premium Surfboard | ...LOST | 484294 | 157378-52 | 5'2" | 20.00 | 2.38 | 28.10 | Puddle Jumper | Squash | Satin | FCS II 5 | Clear |
Premium Surfboard | ...LOST | 635322 | 179655-58 | 5'8" | 20.50 | 2.55 | 32.00 | Puddle Jumper HP | Squash | Satin | FCS II 5 | |
Premium Surfboard | ...LOST | 666980 | 194813-55 | 5'5" | 19.75 | 2.38 | 28.00 | Puddle Jumper HP Round | Round Pin | Satin | FCS II 5 | Clear |
Premium Surfboard | ...LOST | 641143 | 176651-510 | 5'10" | 19.75 | 2.38 | 30.40 | Quiver Killer | Round | Satin | FCS II 5 | |
Premium Surfboard | ...LOST | 643958 | 17193-510 | 5'10" | 20.25 | 2.55 | 33.00 | Quiver Killer EDD CW | Round | Satin | FCS II 5 | Olive full tint |
Premium Surfboard | ...LOST | 651377 | 183484-58 | 5'8" | 20.00 | 2.42 | 31.00 | RNF Redux | Swallow | Satin | Futures 5 | |
Premium Surfboard | ...LOST | 666971 | 194803-52 | 5'2" | 19.75 | 2.32 | 27.25 | RNF Retro | Swallow | Satin | Futures Quad | Red Tint Bottom + Cut Lap |
Premium Surfboard | ...LOST | 639035 | 179663-56 | 5'6" | 20.75 | 2.40 | 32.00 | RNF Retro | Swallow | Satin | Futures Quad | Orange Tint Bottom |
Premium Surfboard | ...LOST | 666973 | 194805-56 | 5'6" | 20.75 | 2.40 | 32.00 | RNF Retro | Swallow | Satin | Futures Quad | Yellow Tint Bottom + Cut Lap |
Premium Surfboard | ...LOST | 669643 | 18200-57 | 5'7" | 20.88 | 2.4 | 33 | RNF Retro C4 | Swallow | Satin | Futures Quad | C4 Cork |
Premium Surfboard | ...LOST | 688149 | 205280-56 | 5'6" | 19 | 2.3 | 27.3 | Rad Ripper | Squash | Satin | FCS II 5 | Red / Yellow /Green Random Rail Band |
Premium Surfboard | ...LOST | 698903 | 213972-62 | 62 | 21 | 2.56 | 37.5 | Rad Ripper | Squash | Satin | FCS II 5 | Clear |
Premium Surfboard | ...LOST | 700120 | 219276-62 | 6'2" | 19.75 | 2.56 | 34.7 | Retro Ripper | Round | Satin | Futures 5 | Clear |
Premium Surfboard | ...LOST | 688140 | 205266-510 | 5'10" | 20.5 | 2.56 | 33.7 | Rocket Redux | Rocket | Satin | FCS II 5 | Green/Olive Rail Band |
Premium Surfboard | ...LOST | 700117 | 213966-60 | 60 | 20.5 | 2.6 | 35 | Rocket Redux (Stock Dims) | Rocket | Satin | FCS II 5 | Clear |
Premium Surfboard | ...LOST | 698902 | 213967-62 | 62 | 21 | 2.67 | 38 | Rocket Redux (Stock Dims) | Rocket | Satin | FCS II 5 | Clear |
Premium Surfboard | ...LOST | 700118 | 213969-66 | 66 | 22 | 2.8 | 44 | Rocket Redux (Stock Dims) | Rocket | Satin | FCS II 5 | Clear |
Premium Surfboard | ...LOST | 698912 | 217299-61 | 6'1" | 21.25 | 2.75 | 39.25 | Rocket Redux (Wide) | Squash | Satin | FCS II 5 | Clear with Red Logos |
Premium Surfboard | ...LOST | 514550 | 162773-58 | 5'8" | 20.00 | 2.44 | 31.50 | Round Nose Fish Redux | Swallow | Satin | FCS II 5 | Clear |
Premium Surfboard | ...LOST | 683064 | 205271-60 | 6'0" | 19.25 | 2.5 | 31 | Sabo-Taj | Round Pin | Satin | Futures Tri | Clear |
Premium Surfboard | ...LOST | 690609 | 206977-70 | 7'0" | 21.25 | 2.82 | 46.3 | Smooth Operator | Round | Satin | Futures 5 | Volan Patches |
Premium Surfboard | ...LOST | 666983 | 194825-60 | 6'0" | 19.38 | 2.35 | 29.00 | Sub Driver | Squash | Satin | FCS II Tri | Clear |
Premium Surfboard | ...LOST | 666991 | 194826-61 | 6'1" | 19.5 | 2.38 | 30 | Sub Driver | Squash | Satin | Futures Tri | Clear |
Premium Surfboard | ...LOST | 666985 | 194827-62 | 6'2" | 19.63 | 2.44 | 31.50 | Sub Driver | Squash | Satin | Futures Tri | Clear |
Premium Surfboard | AJW | 665476 | 41909-60 | 6'0" | 19.75 | 2.50 | 32.30 | Acid Cat | Squash | Satin | Futures Tri | |
Premium Surfboard | AJW | 611261 | 41744-510 | 5'10" | 20.25 | 2.38 | 30.30 | Potato Launcher II | Round | Satin | FCS II 5 | Orange tail rails |
Prone PaddleBoard | Bark | 699307 | BKTL-CM1200-202-120 | 12'0" | 20.5 | 8.6 | 188 | Bark Commander ST - Tuflite V-Tech | Single | |||
Premium Surfboard | Bing | 690476 | 16997-100 | 10'0" | 23.75 | 3.13 | Beacon | Square | Polish | Single | Powder Blue Tint Top and Bottom w Butterfly Patches | |
Premium Surfboard | Bing | 691774 | 15075-910 | 9'10' | 23.25 | 3.31 | California Pintail | Round Pin | Satin | Single | Mellow Yellow Tint Top and Bottom w/Butterfly Patches | |
Premium Surfboard | Bing | 689981 | 16949-910 | 9'10'' | 23.75 | 3.18 | Continental | Square | Polish | Single | Denim Tint Top and Bottom w Butterfly Patches | |
Premium Surfboard | Bing | 691773 | 16079-96 | 9'6" | 22 | 3.37 | Pipeliner | Pin | Polish | Single | Triple Stringer w/ 1/4'' Blue HD Foam T-Band Offset | |
Premium Surfboard | Black Rose | 683486 | 910766-910 | 9'10'' | 23.75 | 3 | Fine Swine | Square | Polish | Single | Double Stringer w/3/4'' foam inset Jade-Black Resin swirl Btm & Rail | |
Novice to Intermediate | Catch Surf | 678442 | BO54T-CB20-54 | 54" | 20.00 | 2.50 | 35.00 | Beater Original - Twin Fin | Moon | Soft | Twin | Cool Blue |
Novice to Intermediate | Catch Surf | 678446 | BO54T-VA20-54 | 54" | 20.00 | 2.50 | 35.00 | Beater Original - Twin Fin | Moon | Soft | Twin | Vanilla |
Novice to Intermediate | Catch Surf | 678444 | BO54T-LM20-54 | 54" | 20.00 | 2.50 | 35.00 | Beater Original - Twin Fin | Moon | Soft | Twin | Electric Lemon |
Novice to Intermediate | Catch Surf | 433550 | BF054F203-54 | 54" | 20.00 | 2.50 | Beater Original 54 | Squash | Soft | Twin | Pink Deck/White | |
Novice to Intermediate | Catch Surf | 652990 | ODY54-T-WH19-54 | 54" | 19.75 | 2.5 | 32 | Odysea 54" Special Tri | Soft | Tri | White 19 | |
Novice to Intermediate | Catch Surf | 678530 | ODY70-VA20-70 | 7'0" | 22.00 | 3.13 | 72.00 | Odysea Log | Squash | Soft | Tri | Vanilla |
Novice to Intermediate | Catch Surf | 678539 | ODY80-CB20-80 | 8'0" | 23.00 | 3.38 | 86.00 | Odysea Log | Squash | Soft | Tri | Cool Blue |
Novice to Intermediate | Catch Surf | 678542 | ODY80-VA20-80 | 8'0" | 23.00 | 3.38 | 86.00 | Odysea Log | Squash | Soft | Tri | Vanilla |
Novice to Intermediate | Catch Surf | 678550 | ODY90-CB20-90 | 9'0" | 24.00 | 3.50 | 98.00 | Odysea Log | Squash | Soft | Tri | Cool Blue |
Novice to Intermediate | Catch Surf | 678546 | ODY80JOB-SK20-80 | 8'0" | Odysea Log - JOB | |||||||
Novice to Intermediate | Catch Surf | 678555 | ODY90JOB-SK20-90 | 9'0" | Odysea Log - JOB | |||||||
Premium Surfboard | Channel Islands | 699211 | 481360-72 | 7'2" | 21.25 | 2.81 | 47.3 | CI Mid | Round Pin | Satin | 2+1 | Light Green Tint Top and Bottom |
Premium Surfboard | Channel Islands | 699213 | 480325-510 | 5'10" | 19.87 | 2.56 | 32.4 | Fish Beard | Swallow | Satin | Twin | Clear |
Novice to Intermediate | Creative | 698343 | A20221047-90 | 9'0" | 23 | 3.12 | Longboard | Square | Polish | 2+1 | Blue / Blue / White Resin Swirl | |
Novice to Intermediate | Creative | 698347 | A20221049-96 | 9'6" | 23.25 | 3.12 | Longboard | Square | Polish | 2+1 | Blue / Blue / White Resin Swirl | |
Novice to Intermediate | Creative | 698345 | A20221052-96 | 9'6" | 23.25 | 3.12 | Longboard | Square | Polish | 2+1 | Majenta / Blue / Red Resin Swirl | |
Premium Surfboard | Creative Army | 690856 | CA-HUEVPU-0610-STO-610 | 6'10" | 21.12 | 2.75 | 44.4 | Huevo | Round | Satin | 2+1 FCS II | Gray |
Premium Surfboard | Firewire | 694575 | HDM2-508-3-3BK-58 | 5'8" | 20.00 | 2.37 | 30.10 | Dominator 2.0 | Squash | Satin | Futures 5 | |
Premium Surfboard | Firewire | 694577 | HDM2-509-3-3BK-59 | 5'9" | 20.12 | 2.43 | 31.50 | Dominator 2.0 | Squash | Satin | Futures 5 | |
Premium Surfboard | Firewire | 694585 | HDM2-601-3-3BK-61 | 6'1" | 20.62 | 2.56 | 36.00 | Dominator 2.0 | Squash | Satin | Futures 5 | |
Premium Surfboard | Firewire | 694593 | HDM2-608-3-3BK-68 | 6'8" | 21.75 | 3.00 | 48.60 | Dominator 2.0 | Squash | Satin | Futures 5 | |
Premium Surfboard | Firewire | 680110 | LELT-505-3-3WH-55 | 5'5" | 19.00 | 2.38 | 27.3 | El Tomo Fish LFT | Swallow | Satin | Futures Quad | |
Premium Surfboard | Firewire | 680143 | LELT-506-3-3WH-56 | 5'6" | 19.25 | 2.44 | 28.8 | El Tomo Fish LFT | Swallow | Satin | Futures Quad | |
Premium Surfboard | Firewire | 680130 | LELT-507-3-4WH-57 | 5'7" | 19.50 | 2.50 | 30.3 | El Tomo Fish LFT | Swallow | Satin | FCS II Quad | |
Premium Surfboard | Firewire | 658272 | HEVO-505-3-3WH-55 | 5'5" | 19.50 | 2.50 | 30.5 | Evo HE | Squash | Satin | Futures 5 | |
Premium Surfboard | Firewire | 658275 | HEVO-506-3-4WH-56 | 5'6" | 19.75 | 2.56 | 32.2 | Evo HE | Squash | Satin | FCS II 5 | |
Premium Surfboard | Firewire | 697415 | LFLE-510-3-3WH-510 | 5'10" | 20 | 2.75 | 33.4 | Flat Earth | Round Squash | Satin | Futures Tri | |
Premium Surfboard | Firewire | 697412 | LFLE-508-3-4WH-58 | 5'8" | 19.62 | 2.62 | 30.4 | Flat Earth | Round Squash | Satin | FCS II Tri | |
Premium Surfboard | Firewire | 697420 | LFLE-600-3-4WH-60 | 6'0" | 20.5 | 2.81 | 36.1 | Flat Earth | Round Squash | Satin | FCS II Tri | |
Premium Surfboard | Firewire | 683672 | GLZ-505-3-3WH-55 | 5'5" | 19.88 | 2.56 | 30.9 | Glazer - LFT | Round | Satin | Futures Tri | |
Premium Surfboard | Firewire | 657544 | TGBV-606-3-4PW-66 | 6'6" | 21.25 | 2.75 | 46.4 | Greedy Beaver | Round | Satin | FCSII-5 | Timbertek |
Premium Surfboard | Firewire | 657546 | TGBV-608-3-4PW-68 | 6'8" | 21.5 | 2.81 | 49.1 | Greedy Beaver | Round | Satin | FCSII-5 | Timbertek |
Premium Surfboard | Firewire | 680296 | BGU-901-3-TBS-1KSA-91 | 9'1" | 23 | 2.88 | 67 | Guerrero | Squash | Polish | Single | White Deck Violet Tie Dye Bottom |
Premium Surfboard | Firewire | 680315 | CJHAV901TBRVOL-91 | 9'1" | 22.50 | 3.00 | 69.0 | Haven TBR | Squash | Satin | Single | Volan Green |
Premium Surfboard | Firewire | 658353 | HHYS-510-3-3WH-510 | 5'10" | 19.56 | 2.56 | 31.4 | Hydroshort HE | Squash | Satin | Futures 5 | |
Premium Surfboard | Firewire | 658349 | HHYS-508-3-3WH-58 | 5'8" | 19.06 | 2.44 | 28.3 | Hydroshort HE | Squash | Satin | Futures 5 | |
Premium Surfboard | Firewire | 658357 | HHYS-600-3-3WH-60 | 6'0" | 20.06 | 2.69 | 34.7 | Hydroshort HE | Squash | Satin | Futures 5 | |
Premium Surfboard | Firewire | 658359 | HHYS-601-3-3WH-61 | 6'1" | 20.31 | 2.75 | 36.4 | Hydroshort HE | Squash | Satin | Futures 5 | |
Premium Surfboard | Firewire | 689934 | BCAM-901-3-TBC-4CCL-91 | 9'1" | 23 | 2.62 | 66.7 | Kai Salas Camper | Square | Satin | 2+1 FCS II | Brushed Light Blue |
Premium Surfboard | Firewire | 658093 | LNBR-506-3-3WH-56 | 5'6" | 19.38 | 2.38 | 28.7 | No Brainer LFT | Swallow | Satin | Futures 5 | |
Premium Surfboard | Firewire | 658105 | LNBR-600-3-3WH-60 | 6'0" | 20.00 | 2.81 | 37.7 | No Brainer LFT | Swallow | Satin | Futures 5 | |
Premium Surfboard | Firewire | 680165 | LSC2-511-3-4WH-511 | 5'11" | 19.87 | 2.62 | 33.8 | Sci-Fi 2.0 | Bat | Satin | FCSII-5 | White |
Premium Surfboard | Firewire | 680201 | LSC2-506-3-3WH-56 | 5'6" | 18.62 | 2.31 | 26 | Sci-Fi 2.0 | Bat | Satin | Futures 5 | White |
Premium Surfboard | Firewire | 680162 | LSC2-508-3-4WH-58 | 5'8" | 19.12 | 2.43 | 29 | Sci-Fi 2.0 | Bat | Satin | FCSII-5 | White |
Premium Surfboard | Firewire | 700085 | LSC2-501-3-30017-05-51 | 5'1" | 17.5 | 2.12 | 18.5 | Sci-Fi 2.0-Color | Bat | Satin | Futures 5 | Blue Pinline |
Premium Surfboard | Firewire | 700086 | LSC2-503-3-30027-01-53 | 5'3" | 18 | 2.18 | 20.9 | Sci-Fi 2.0-Color | Bat | Satin | Futures 5 | Orange Rail |
Premium Surfboard | Firewire | 680152 | LSAB-700-3-3WH-70 | 7'0" | 21.37 | 2.68 | 45.3 | Seaside & Beyond | Swallow | Satin | Futures | |
Premium Surfboard | Firewire | 606179 | 3157693-56 | 5'6" | 19.75 | 2.31 | 28.30 | Spitfire HE - D N P | Diamond | Satin | FCS II 5 | |
Premium Surfboard | Haydenshapes | 611274 | 0506-0098-56 | 5'6" | 19.75 | 2.38 | 28.31 | Hypto Krypto FF | Round Pin | Satin | FCS II 5 | Clear |
Premium Surfboard | JS | 683932 | 240628-511 | 5'11" | 20 | 2.5 | 32.1 | Blak Box 3 HYFI | Squash | Satin | Futures 5 | Clear |
Premium Surfboard | JS | 683929 | 240273-58 | 5'8" | 19.5 | 2.31 | 27.6 | Blak Box 3 HYFI | Swallow | Satin | Futures 5 | Clear |
Premium Surfboard | JS | 683930 | 240414-59 | 5'9" | 19.63 | 2.38 | 29 | Blak Box 3 HYFI | Swallow | Satin | FCS II 5 | Clear |
Premium Surfboard | JS | 689994 | 250291-58 | 5'8" | 19.5 | 2.31 | 27.6 | Blak Box III | Squash | Satin | FCS II 5 | |
Premium Surfboard | JS | 689997 | 250279-60 | 6'0" | 20.25 | 2.56 | 33.8 | Blak Box III | Squash | Satin | FCS II 5 | |
Premium Surfboard | JS | 651368 | 206054-64 | 6'4" | 20.75 | 2.75 | 38.20 | Monsta Box HYFI | Squash | Satin | FCS II Tri | |
Premium Surfboard | JS | 697157 | 262329-510 | 5'10" | 19.25 | 2.50 | 29.70 | Raging Bull | Squash | Satin | FCS II 5 | Clear with Carbon Patch |
Premium Surfboard | JS | 697158 | 262327-60 | 6'0" | 19.62 | 2.62 | 32.70 | Raging Bull | Squash | Satin | FCS II 5 | Clear with Carbon Patch |
Premium Surfboard | JS | 697159 | 262328-62 | 6'2" | 19.87 | 2.75 | 35.60 | Raging Bull | Squash | Satin | FCS II 5 | Clear with Carbon Patch |
Premium Surfboard | JS | 697161 | 262325-66 | 6'6" | 20.50 | 3.00 | 42.30 | Raging Bull | Squash | Satin | FCS II 5 | Clear with Carbon Patch |
Premium Surfboard | Modern | 691589 | MD-DWSLX-0704-CLR-74 | 7'4" | 22 | 3.75 | 72 | Double Wide SLX | Squash | Satin | 2+1 FCS II | Clear |
Premium Surfboard | Modern | 681605 | MD-FALCPU-0700-BLUS-70 | 7'0" | 21.50 | 2.81 | 47.00 | Falcon PU | Squash | Polish | FCS II Tri | Blue Swirl Tint |
Premium Surfboard | Modern | 699495 | MD-FALCPU-700-BLUS-70 | 7'0" | 21.5 | 2.81 | 47 | Falcon PU | Squash | Satin | FCS II Tri | Blue Swirl Tint |
Premium Surfboard | Modern | 699497 | MD-FALCPU-706-BLUS-76 | 7'6" | 21.88 | 2.88 | 53 | Falcon PU | Squash | Satin | FCS II Tri | Blue Swirl Tint |
Premium Surfboard | Modern | 699553 | MD-TGRPU-906-ICE-96 | 9'6" | 23.38 | 3.38 | 82.7 | Golden Rule | Round | Satin | 2+1 FCS II | Ice Blue Tint |
Premium Surfboard | Modern | 683752 | MD-HLPU-0608-SEAT-68 | 6'8" | 54 | 22.87 | 3 | Highline PU | Squash | Satin | FCSII Tri Performer (supplied) | Blue Swirl Tint |
Premium Surfboard | Modern | 699532 | MD-LOVEPU-700-KAL-70 | 7'0" | 22 | 3.13 | 52.6 | Love Child PU | Pin | Polish | 4+1 FCS II | Kaleidoscope Tint 1 |
Premium Surfboard | Modern | 681624 | MD-LOVEPU-0700-KAL-70 | 7'0" | 22 | 3.13 | 52.6 | Love Child PU | Pin | Polish | 7'5" Rake (supplied) | Kaleidoscope Tint 1 |
Premium Surfboard | Modern | 681623 | MD-LOVEPU-0700-GOPN-70 | 7'0" | 22 | 3.13 | 52.6 | Love Child PU | Pin | Polish | 7'5" Rake (supplied) | Grey Orange Pinlines |
Premium Surfboard | Modern | 699537 | MD-LOVEPU-706-KAL-76 | 7'6" | 22.25 | 3.25 | 58.6 | Love Child PU | Pin | Polish | 4+1 FCS II | Kaleidoscope Tint 1 |
Premium Surfboard | Modern | 681633 | MD-RETROPU-0901-BLT-91 | 9'1" | 23.5 | 3.25 | 78.5 | Retro PU | Squash | Polish | 9' Rake (supplied) | Two Tone Blue |
Premium Surfboard | Modern | 681632 | MD-RETROPU-0901-CLR-91 | 9'1" | 23.5 | 3.25 | 78.5 | Retro PU | Squash | Polish | 9' Rake (supplied) | Double Stringer Clear |
Stand Up PaddleBoard | NSP | 697042 | NHIT0802-98 | 9'8" | 31.50 | 4.63 | 180.00 | NSP 07 Hit Cruise SUP | Round | Satin | Single | |
Stand Up PaddleBoard | NSP | 699937 | NCCR0902-102 | 10'2" | 32 | 4.88 | 205.4 | NSP Coco Cruise SUP | Round | Satin | Single | Flax Natural |
Novice to Intermediate | NSP | 697134 | NPLB0901-80 | 8'0" | 22.00 | 2.75 | 56.90 | NSP E-Plus Long FTU | Squash | Satin | 2+1 Futures | The Purple Wave |
Novice to Intermediate | NSP | 697135 | NPLB0902-86 | 8'6" | 22.25 | 2.88 | 64.40 | NSP E-Plus Long FTU | Squash | Satin | 2+1 Futures | The Red Wave |
Stand Up PaddleBoard | NSP | 697038 | NEAR0903-100 | 10'0" | 32.00 | 4.25 | 169.00 | NSP Elements Allrounder SUP FTU | Round | Satin | 4+1 Futures | Navy |
Stand Up PaddleBoard | NSP | 697040 | NEAR0907-1011 | 10'11" | 32.25 | 4.06 | 186.10 | NSP Elements Allrounder SUP FTU | Round | Satin | 4+1 Futures | Navy |
Stand Up PaddleBoard | NSP | 697045 | NECR0801-98 | 9'8" | 32.00 | 4.63 | 166.20 | NSP Elements Cruise SUP | Round | Satin | Single | Blue |
Stand Up PaddleBoard | NSP | 697048 | NSCR0801-102 | 10'2" | 32.00 | 4.88 | 205.40 | NSP Soft Cruise SUP | Round | Soft | Single | |
Novice to Intermediate | NSP | 637626 | 18020136-92 | 9'2" | 24.13 | 3.88 | 109.6 | Surfwide | Square | Soft | Tri | Blue or Green |
Premium Surfboard | Peterson | 683613 | 510205-510 | 5'10" | 19.5 | 2.38 | Dreamboat | Swallow | Satin | Twin | Eggnog Deck Tint w/ Olive + Grey Resin Tie Dye | |
Premium Surfboard | Peterson | 694633 | 602010-60 | 6'0" | 19.75 | 2.43 | Dreamboat | Swallow | Satin | Twin | Camo Resin Blotch Black/Red/Mustarrd | |
Premium Surfboard | Peterson | 694632 | 62209-62 | 6'2" | 20.5 | 2.5 | PMA Fish | Swallow | Satin | Twin | Light Blue Tint Bottom and Rail w/ Red Pin | |
Premium Surfboard | Peterson | 683610 | 58202-58 | 5'8" | 19.75 | 2.38 | PMA Twin | Swallow | Satin | Twin | Sky Blue Deck Tint, Blue + Rust Resin Swirl Btm + Cutlap | |
Premium Surfboard | Peterson | 683612 | 60204-60 | 6'0" | 20.25 | 2.5 | PMA Twin | Swallow | Satin | Twin | Resin Tear Drop Art + Pinlines on Deck, Ocean Blue Btm + Cutlap | |
Premium Surfboard | Pyzel | 697227 | 289031-510 | 5'10" | 20 | 2.44 | 32 | Astro POP | Swallow | Satin | FCS II 5 | Clear |
Premium Surfboard | Pyzel | 683914 | 251688-56 | 5'6" | 19.5 | 2.31 | 27.8 | Astro POP | Swallow | Satin | FCS II 5 | Clear |
Premium Surfboard | Pyzel | 697228 | 275955-60 | 6'0" | 20.63 | 2.75 | 38 | Astro POP XL | Swallow | Satin | FCS II 5 | Clear |
Premium Surfboard | Pyzel | 694121 | 282097-59 | 5'9" | 19.25 | 2.44 | 28.6 | Phantom | Squash | Satin | FCS II 5 | Clear |
Premium Surfboard | Pyzel | 697226 | 289030-62 | 6'2" | 20.3 | 2.68 | 35.9 | Phantom | Squash | Satin | FSC II Tri | Clear |
Premium Surfboard | Pyzel | 694127 | 282104-64 | 6'4" | 20.63 | 2.75 | 38.2 | Phantom | Round | Satin | Futures 5 | Clear |
Premium Surfboard | Pyzel | 461487 | 4952-510 | 5'10" | 19.38 | 2.38 | 27.90 | Slab | Squash | Satin | Futures 5 | Clear W/ Tail Pa |
Premium Surfboard | Pyzel | 697220 | 289024-510 | 5'10" | 19 | 2.44 | 27.2 | The Ghost | Round | Satin | Futures 5 | Lime green rail spray |
Premium Surfboard | Pyzel | 694116 | 282093-511 | 5'11" | 19.13 | 2.5 | 28.3 | The Ghost | Round | Satin | FCS II 5 | Clear |
Premium Surfboard | Pyzel | 694117 | 282094-60 | 6'0" | 19.38 | 2.56 | 29.7 | The Ghost | Round | Satin | Futures 5 | Clear |
Premium Surfboard | Pyzel | 697221 | 289025-60 | 6'0" | 19.38 | 2.56 | 29.7 | The Ghost | Round | Satin | FCS II 5 | Clear |
Premium Surfboard | Pyzel | 697222 | 289026-61 | 6'1" | 19.5 | 2.63 | 31.3 | The Ghost | Round | Satin | Futures 5 | Black Rail spray |
Premium Surfboard | Pyzel | 697223 | 289027-62 | 6'2" | 19.63 | 2.69 | 32.7 | The Ghost | Round | Satin | FCS II 5 | Clear |
Premium Surfboard | Pyzel | 694119 | 282095-2-62 | 6'2" | 19.8 | 2.69 | 32.8 | The Ghost | Round | Satin | Futures 5 | Clear |
Premium Surfboard | Pyzel | 671715 | 203021-66 | 6'6" | 20.50 | 3.00 | 40.20 | The Ghost | Round | Satin | FCS II 5 | Clear |
Premium Surfboard | Pyzel | 697225 | 289029-68 | 6'8" | 20.75 | 3.06 | 42.5 | The Ghost | Round | Satin | Futures 5 | Clear |
Premium Surfboard | Ricky Carroll | 671270 | 8612844-86 | 8'6" | 22 | 2.87 | Mini Performance Nose Rider | Round | Polish | 2+1 Futures | Clear | |
Premium Surfboard | Ricky Carroll | 687434 | 11613238-116 | 11'6" | 23.5 | 3.75 | RC Skippy | Pin | Polish | Single | Deep Teal Tint Top and Bottom 1'' Balsa Stringer | |
Premium Surfboard | Rusty | 441813 | 178702-55 | 5'5" | 20.12 | 2.57 | 31.30 | Dwart | Round | Satin | FCS II 5 | Clear |
Premium Surfboard | Rusty | 634973 | 189573-510 | 5'10" | 20.75 | 2.69 | 35.90 | Dwart Too | Squash | Satin | Futures 5 | |
